| 01 A01 | Sun July 19 | Map | St. John's Airport to Pippy Park Campground St. John's Depart 00:35 MST Arive 11:53 NST | 4.5 |
| . | Mon July 20 | . | Dayoff in St. Johns | 0 |
| 02 A02 | Tue July 21 | Map | Pippy Park Campground (St. John's) to Irish Loop Resort Trailer Park(HolyRood) | 46.3 |
| 03 A03 | Wed July 22 | Map | Irish Loop Resort Trailer Park(HolyRood) to Putt-N-Paddle Camp Grounds (Arnolds Cove) | 84.3 |
| 04 A04 | Thur July 23 | Map | Putt-N-Paddle Camp Grounds (Arnolds Cove) to Tucker's Thorburn Lake Resort Trailer Park | 74.5 |
| 05 A05 | Fri July 24 | Map | Tucker's Thorburn Lake Resort Trailer Park to David Smallwood Park (Gambo) | 90.2 |
| 06 A06 | Sat July 25 | Map | David Smallwood Park (Gambo) to Johnathan Pond Provincial Park (Gander) | 49.6 |
| 07 A07 | Sun July 26 | Map | Country Inn Motel & RV Park (Gander) to Fallsview Municipal Park (Bishop Falls) | 77.7 |
| 08 A08 | Mon July 27 | Map | Fallsview Municipal Park (Bishop Falls) to Catamaran Park (10k past Badger) | 55.4 |
| 09 A09 | Tue July 28 | Map | Catamaran Park (Badger) to Goodyear's Cove Park (South Brook) | 43.7 |
| 10 A10 | Wed July 29 | Map | Goodyear's Cove Park (South Brook) to Fort Birchy CG | 51.4 |
| 11 A11 | Thur July 30 | Map | Fort Birchy CG to Gateway to the North RV (Park Deer Lake) | 76.4 |
| . | Fri July 31 | . | Day Off in Deer Lake | 0 |
| 12 B01 | Sat Aug 01 | Map | Gateway to the North RV (Park Deer Lake) to Gros Morne National Park - Green Point Campground | 78.0 |
| 13 B02 | Sun Aug 02 | Map | Gros Morne National Park - Green Point Campground to Mountain Waters Resort Park | 64.3 |
| 14 B03 | Mon Aug 03 | Map | Mountain Waters Resort Park to Torrent River Nature Park Campground | 64.7 |
| 15 B04 | Tue Aug 04 | Map | Torrent River Nature Park Campground to St. Barbe RV Park | 87.4 |
| . | Wed Aug 05 | Map | Rent Car goto L'Anse aux Meadows National Historic Site | 280 |
| 16 B06 | Thur Aug 06 | Map | St. Barbe RV Park to Northern Light Inn Campground Depart 13:00 NFT Arrive 14:20 NFT (80 minutes) |
8.5 or 18.5 |
| 17 B07 | Fri Aug 07 | Map | Northern Light Inn Campground to Harbour View RV Sites | 67.0 |
| 18 B08 | Sat Aug 08 | Map | Harbour View RV Sites to Pinware River Provincial Park Campground | 34.3 |
| 19 B09 | Sun Aug 09 | Map | Pinware River Provincial Park Campground to St. Barbe RV Park Depart 15:30 NFT Arrive 16:50 NFT (80 minutes) |
57.8 |
| 20 B10 | Mon Aug 10 | Map | St. Barbe RV Park to Torrent River Nature Park Campground(GPS B-4) | 88.0 |
| 21 B11 | Tue Aug 11 | Map | Torrent River Nature Park Campground to Mountain Waters Resort Park(GPS B-3) | 64.7 |
| 22 B12 | Wed Aug 12 | Map | Mountain Waters Resort Park to Gros Morne National Park - Green Point Campground(GPS B-2) | 64.3 |
| 23 B13 | Thur Aug 13 | Map | Gros Morne National Park - Green Point Campground to Gateway to the North RV (Park Deer Lake)(GPS B-1) | 78.0 |
| 24 A12 | Fri Aug 14 | Map | Gateway to the North RV (Park Deer Lake) to Kinsmen Prince Edward CG(Corner Brook) | 49.9 |
| . | Sat Aug 15 | . | Day Off in Corner Brook | 0 |
| 25 A13 | Sun Aug 16 | Map | Kinsmen Prince Edward CG(Corner Brook) to Barachois Pond Provincial Park Campground | 70.6 |
| 26 A14 | Mon Aug 17 | Map | Barachois Pond Provincial Park to Wishingwell Campgrounds | 77.5 |
| 27 A15 | Tue Aug 18 | Map | Wishingwell Campgrounds to J.T. Cheeseman Provincial Park | 65.0 |
| 28 A16A | Wed Aug 19 | Map | J.T. Cheeseman Provincial Park to Port aux Basque Ferry Depart 11:00 NFT Arrive 15:00->16:30 AST (4.5 to 6 Hrs) |
11.8 |
| 28 A16B | Wed Aug 19 | Map | North Sydney Ferry to North Sydney KOA | 26.6 |
| 29 C01 | Thur Aug 20 | Map | North Sydney KOA to Ingonish Campground (Ingonish Beach) | 72.8 |
| 30 C02 | Fri Aug 21 | Map | Ingonish Campground (Ingonish Beach) to MacIntosh Brook Campground | 67.9 |
| 31 C03 | Sat Aug 22 | Map | MacIntosh Brook Campground to La Plage St. Pierre(Cheticamp) | 53.4 |
| 32 C04 | Sun Aug 23 | Map | La Plage St. Pierre(Cheticamp) to Glenview RV CG(Whycocomagh) | 83.3 |
| 33 A18 | Mon Aug 24 | Map | Glenview RV CG(Whycocomagh) to Linwood Harbour CG (West Linwood) | 67.5 |
| 34 A19 | Tue Aug 25 | Map | Linwood Harbour CG (West Linwood) to Farm View Camping & Trailer Park(Past Antigonish) | 42.8 |
| 35 D01 | Wed Aug 26 | Map | Farm View Camping & Trailer Park(past Antigonish) to Caribou Provincial Park(past Pictou) | 77.0 |
| 36 D02 | Thur Aug 27 | Map | Caribou Provincial Park(past Pictou) to Southport Motel & RV(Charlottetown PEI) + 24km Ferry Depart 08:30 Arrive ??? |
63.0 |
| . | Fri Aug 28 | . | Day off Charlottetown PEI | 0 |
| 37 D03 | Sat Aug 29 | Map | Southport Motel & RV(Charlottetown PEI) to Linkletter Provincial Park(Summerside PEI) | 71.6 |
| 38 E01 | Sun Aug 30 | Map | Linkletter Provincial Park(Summerside PEI) to Amherst Shore Provincial Park [+20 KM in Shuutle] | 80.4 |
| 39 E02 | Mon Aug 31 | Map | Amherst Shore Provincial Park to Elm River Park(outside Truro) | 83.1 |
| 40 E03 | Tue Sept 01 | Map | Elm River Park(outside Truro) to Laurie Provincial Park(north of Halifax) | 85.3 |
| 41 E04 | Wed Sept 02 | Map | Laurie Provincial Park(north of Halifax) to Hubbards Beach Campground and Cottages | 64.9 |
| . | Thur Sept 03 | . | Day off at Beach - should phone for reservations | 0 |
| 42 A25 | Fri Sept 04 | Map | Hubbards Beach Campground and Cottages to Lunenburg Visitor Infor Campground | 57.8 |
| 43 A26 | Sat Sept 05 | Map | Lunenburg Visitor Info Campground to Fisherman's Cove RV and Campground | 76.9 |
| 44 A27 | Sun Sept 06 | Map | Fisherman's Cove RV and Campground to The Islands Provincial Park(Shelburne) | 59.6 |
| 45 A28 | Mon Sept 07 | Map | The Islands Provincial Park (Shelburne) To Camper Haven CG (Yarmouth) This is the Monday of the long Weekend |
89.3 |
| 46 A29A | Tue Sept 08 | Map | Camper Haven CG (Yarmouth) to Bar Harbor Ferry (Yarmouth) Depart 16:00 AST Arrive 18:00 EST (3 hours) |
8.1 |
| 46 A29B | Tue Sept 08 | Map | Bar Harbor Ferry (Yarmouth) TO Bar Harbour CG | 5.5 |
| . | Wed Sept 09 | . | DayOff Bar Harbour | 0 |
| 47 A30 | Thur Sept 10 | Map | Bar Harbor CG to Shady Oaks CG(Orland) | 61.7 |
| 48 A31 | Fri Sept 11 | Map | Shady Oaks CG (Orland) to Camden Hills RV CG (West Rockport) | 71.0 |
| 49 A32 | Sat Sept 12 | Map | Camden Hills RV CG (Rockport) to Thomas Point Beach CG(West Bath) | 81.5 |
| 50 A33 | Sun Sept 13 | Map | Thomas Point Beach CG to Family-n-Friends CG (Sebago Lake) | 70.5 |
| 51 A34 | Mon Sept 14 | Map | Family-n-Friends CG to Elmere CG (Wells) | 65.8 |
| 52 A35 | Tue Sept 15 | Map | Elmere CG to Angle Pond Grove CG (East Hampstead, NH) | 76.6 |
| 53 A36 | Wed Sept 16 | Map | Angle Pond Grove CG to Minuteman CG (Ayer MA) | 76.2 |
| . | Thur Sept 17 | . | Dayoff Boston | 0 |
| 54 A37 | Fri Sept 18 | Map | Minuteman CG to Sutton Falls CG (West Sutton MA) | 70.9 |
| 55 A38 | Sat Sept 19 | Map | Sutton Falls CG to Del-Aire Camping Resort (Tolland, CT) | 68.1 |
| 56 A39 | Sun Sept 20 | Map | Del-Aire Camping Resort to American Legion Forest CG (Pleasant Valley, CT) | 64.8 |
| 57 A40 | Mon Sept 21 | Map | American Legion Forest CG to Rudd Pond CG (Millerton NY) | 60.3 |
| 58 A41 | Tue Sept 22 | Map | Rudd Pond CG to Margaret L Norrie SP CG (Staatsburg NY) | 66.9 |
| 59 A42 | Wed Sept 23 | Map | Margaret L Norrie SP CG to Yogi Bear's Jellystone CG (Gardiner, NY) | 46.0 |
| 60 A43 | Thur Sept 24 | Map | Yogi Bear's Jellystone CG to Middletown Train Station | 44.6 |
| . | Thur Sept 24 | . | Middletown Train Station to Days Inn Newark Airport 01:57 PM - MNBNP (Depart Middletown) 03:40 PM - NEC (Depart Secaucus Junction) 03:55 (Arrive Newark airport) New Jersey Transit Train Shedule New Jersey Transit Bike Program |
. |
| . | Sept 24/25 | Map | Train Station to Terminal A Newark Airport | . |
| . | Fri Sept 25 | . | Days Inn Newark Airport to Edmonton Depart 08:50 EST Arrive 17:04 MST | . |